Minimum Order Quantity | 10 Piece |
Usage/Application | Warehouse |
Model Name/Number | WPHBCB4-150W |
Brand | Sunshine Lights |
Beam Angle | 90 Degree (45 Degree,60 Degree,120 Degree-Optional) |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | LM6 |
Input Voltage | 100 ~ 305VAC |
Warranty | 2 - 5 Years |
Luminous Flux | >18,000 lm |
Surge Protection | L-L:4KV--L-E:6KV |
Available Watts | 150W |
Color Temperature | 5000K(3.0K/6.5K-Optional) |
Current | <0.75mA |
Dimension Millimeter | H-246mm, L-276mm |
Frequency | 47 ~ 63Hz |
Weight | 5.1 kg(Approx.) |
Country of Origin | Made in India |
Light Efficacy | >120 lm/w |
Output Protection | OC, OV, SC, OT |
Optics Type | Borosilicate Glass Lens |
Driver Life | 100K/311K Hr Min |
Minimum Order Quantity | 25 onwards |
Brand | Sunshine Light |
Body Material | Aluminium Casting |
Usage/Application | Industrial |
Power | 20W - 70W |
Material | LM6 |
Lighting Type | LED |
Lighting Color | Cool White |
Model Number | SSLWPWGCU-60W |
Light Efficacy | >105 lm/w |
Luminous Flux | >6825 lm |
Color Temperature | 5000K(3.0K/6.5K-Optional) |
Beam Angle | Diffuser Glass |
Watt | 60W |
Input Voltage | 108 ~ 305VAC |
Frequency | 47 ~ 63Hz |
Current | 0.70mA |
Output Protection | OT, SC, OV, IUVP, OOVP |
Surge Protection | L-L:4KV,L-E:6KV |
Optics Type | Borosilicate Glass |
Driver Life | 100K/843 KHr |
Dimension | H-270mm, L-140mm |
Weight | 2.210 kg(Approx.) |
Warranty | 5 Years |
4.5/5
Rated by 14 Users